Description

| MODEL NUMBER | LENGTH | WIDTH | HEIGHT WITH TROLLY | MOUTH OPENING (A*B) | BAKING AREA (L*W) |
|---|---|---|---|---|---|
| WF036 | 42 | 36 | 58 | 20*7 | 33*29 |
| WF042 | 48 | 42 | 58 | 22*8 | 39*35 |
| WF048 | 54 | 48 | 58 | 24*9 | 45*41 |
| CORE MATERIAL | Fire Bricks |
|---|---|
| OUTER CASING | Grade 304 stainless steel grade |
| INSULATION | High temperature resistant glasswool |
| USAGE | Restaurants / Outdoor catering |
| DIMENSIONS | Comes in few standard sizes. Refer to the size chart. |
| PORTABILITY | Portable |
| FUEL OPTIONS | Gas |
| USAGE ENVIRONMENT | Indoors / Outdoor |
| CUSTOMISATION | Can be custom made in different sizes and design |





Reviews
There are no reviews yet.